Mar 5, 2024 | Mendenhall Lake
Skate lane reset plus an inside connector. Classic not set due to low snow coverMar 4, 2024 | Mendenhall Lake
Skate touched up today. Very nice day out there. minimal wind.Mar 2, 2024 | Mendenhall Lake
We plan to be on the lake 1:30 – 3pm Sunday for our last practice of the season. See you in the sunshine!
Mar 1, 2024 | Mendenhall Campground, Mendenhall Lake
Great conditions at Campground and Lake,...
Mar 1, 2024 | Mendenhall Lake
The ice report is from drilling along our grooming route on 2/28/24. Ice minimum thickness is 13″ with decent ice quality. See attached image. The great news is with the continuing cold temps the ice is getting thicker and stronger. Important Safety Note: The...Mar 1, 2024 | Mendenhall Campground, Mendenhall Lake
As we head into a beautiful weekend with the lake freshly groomed, please remember that there is often plenty of parking at the West Glacier and Tolch Rock trailheads, and there is a groomed path from WG TH parking onto the lake. Please do not parallel park BOTH sides...
Feb 29, 2024 | Mendenhall Lake
Shout out to the Lake groomers (Peter & John). Really nice to be out on the lake in the sun today. Snow billowing off the Towers but, surprisingly, no wind on the lake. Totally overdressed for the actual conditions. Skating was slow, but should speed up with more...Feb 29, 2024 | Mendenhall Lake
The classic and skate tracks couldn’t be better. And the day, well, need I say more?Feb 29, 2024 | Mendenhall Campground, Mendenhall Lake
Spectacular Classic and skate, lake and campgroundFeb 28, 2024 | Mendenhall Lake
Lake should be groomer by noon tomorrow. Lots of blue sky coming our wayJan 19, 2024 | Mendenhall Lake, Backcountry
Mendenhall Lake found to be A NO Go for grooming The drill Profile as Measured 2.5 inches of soft bubbley Ice, Top with 5 inches of saturated slush and 5 inches of light powder snow atop the slush. Tape to bottom of lake to water surface 3.0 feet Travel on Mendenhall...
Jan 16, 2024 | Mendenhall Lake
On the lighter...Jan 10, 2024 | Mendenhall Lake, Backcountry
Drilled Mendenhall lake today a 1:50 Pm. Air temp 19f Snow cover on Lake is 1.5 inches over 2.5 inches of soft bubbly ice. The recent snow fall is insulating the Ice and slowing the freezing process down. Still way to early for Juneau Nordic Ski Club Grooming. Be safe...Jan 7, 2024 | Mendenhall Lake
Drilled Mendenhall Lake Jan 7th 2024 at 1330 hr. Air temp 28f. Ice appeared bubbly and soft with a measured thickness of 2 inches. It is unsafe at this time for the Juneau Nordic Ski Club to do any grooming on the Lake until ice conditions...Apr 3, 2023 | Mendenhall Lake
Drilled 2 holes to the North of Skaters Cabin this afternoon. total ice thickness 18 inches, First 9 inches soft with slight water layers. Mid point at 9 inches to water level at 18 inches firm at both sites. Hard surface this morning but great glide. By noon...Mar 30, 2023 | Mendenhall Lake
The lake has some textured, compacted, snow, and ice that is very scateable today.